Working Papers
Statistics Working Paper Series 2026
| Working Paper Number | Author/s | Title |
|---|---|---|
| 01-26 | Noel Cressie and Yi Cao | |
| 02-26 | Bao Anh Vu, Andrew Zammit-Mangion, David Gunawan, Felicity S. McCormack, and Noel Cressie |
Statistics Working Paper Series 2025
Statistics Working Paper Series 2024
Statistics Working Paper Series 2023
Statistics Working Paper Series 2022
| Working Paper Number | Author/s | Title |
|---|---|---|
| 01-22 | Giri Gopalan, Andrew Zammit-Mangion, and Felicity McCormack | |
| 02-22 | Tin Lok James Ng and Andrew Zammit-Mangion | |
| 03-22 | Andrew Zammit-Mangion, Michael Bertolacci, Jenny Fisher, Ann Stavert, Matthew L. Rigby, Yi Cao, and Noel Cressie | |
| 04-22 | Noel Cressie, Matthew Sainsbury-Dale, and Andrew Zammit-Mangion | |
| 05-22 | John. C. W. Rayner and Glen C. Livingston Jr | |
| 06-22 | Eric J. Beh and Rosaria Lombardo | |
| 07-22 | Noel Cressie | |
| 08-22 | Noel Cressie | |
| 09-22 | David Butler and Brian Cullis | On Model Based Design of Comparative Experiments in R (PDF 1145kb) |
Statistics Working Paper Series 2021
| Working Paper Number | Author/s | Title |
|---|---|---|
| 01-21 | Noel Cressie | |
| 02-21 | Noel Cressie and Matthew T. Moores | |
| 03-21 | Andrew Zammit-Mangion and Noel Cressie | |
| 04-21 | Quan Vu, Andrew Zammit-Mangion, and Noel Cressie | |
| 05-21 | Alison Smith, Adam Norman, Haydn Kuchel, and Brian Cullis | |
| 06-21 | Noel Cressie and Christopher K. Wikle | |
| 07-21 | Alison Smith, Aanandini Ganesalingam, Christopher Lisle, Gururaj Kadkol, Kristy Hobson, and Brian Cullis | |
| 08-21 | David Gunawan, Robert Kohn, and David Nott | |
| 09-21 | David Gunawan, Robert Kohn, and David Nott | |
| 10-21 | David Gunawan, Robert Kohn, and Minh Ngoc Tran | |
| 11-21 | Harsh Raman, Rosy Raman, Ramethaa Pirathiban, Brett McVittie, Niharika Sharma, Shengyi Liu, Yu Qiu, Anyu Zhu, Andrzej Killian, Brian Cullis, Graham D. Farquhar, Hilary S. Williams, Rosemary White, David Tabah, Andrew Easton, and Yuanyuan Zhang | |
| 12-21 | David Gunawan, William Griffiths, and Duangkamon Chotikapanich | |
| 13-21 | David Gunawan, William Griffiths, and Duangkamon Chotikapanich | |
| 14-21 | Quan Vu, Yi Cao, Josh Jacobson, Alan R. Pearse, and Andrew Zammit-Mangion | |
| 15-21 | Ivy Liu, Thomas Suesse, Daniel Fernandez, Samuel Harvey, and John Randal | |
| 16-21 | J.C.W. Rayner, P. Rippon, T. Suesse, and O. Thas | |
| 17-21 | Gururaj Kadkol, Jess Meza, Steven Simpfendorfer, Steve Harden, and Brian Cullis | Genetic Variance for Fusarium Crown Rot Tolerance in Durum Wheat (PDF 1025kb) |
| 18-21 | Alison B. Smith and Brian R. Cullis | |
| 19-21 | Diane Hindmarsh and David Steel | |
| 20-21 | Chris Lisle, Alison Smith, Carole L. Birrell, and Brian Cullis | |
| 21-21 | Ray Chambers, Stephen Beare, Scott Peak, and Mohammed Al-Kalbani | |
| 22-21 | Ray Chambers, Setareh Ranjbar, Nicola Salvati, and Barbara Pacini |
Statistics Working Paper Series 2020
| Working Paper Number | Author/s | Title |
|---|---|---|
| 01-20 | Bohai Zhang, Noel Cressie | |
| 02-20 | Noel Cressie, Thomas Suesse | |
| 03-20 | Noel Cressie | |
| 04-20 | John Rayner | |
| 05-20 | Andrew Zammit-Mangion | |
| 06-20 | Noel Cressie, Christopher K. Wikle | |
| 07-20 | Harsh Raman, Brett McVittie, Ramethaa Pirathiban, Rosy Raman, Yuanyuan Zhang, Denise M. Barbulescu, Yu Qiu, Shengyi Liu, and Brian Cullis |
Statistics Working Paper Series 2019
| Working paper number | Author/s | Working paper title |
|---|---|---|
| 01-19 | John Brakenbury, P.Y O’Shaughnessy, Yan-Xia Lin | (pdf) |
| 02-19 | D.J. Best, J.C.W. Rayner | (pdf) |
| 03-19 | Hai Nguyen, Noel Cressie, and Jonathan Hobbs | (pdf) |
| 04-19 | Thomas Suesse and Andrew Zammit-Mangion | (pdf) |
| 05-19 | Hsin-Cheng Huang, Noel Cressie, Andrew Zammit-Mangion, and Guowen Huang | (pdf) |
| 06-19 | Andrew Zammit-Mangion, Tin Lok James Ng, Quan Vu and Maurizio Filippone | (pdf) |
| 07-19 | Laura Cartwright, Andrew Zammit-Mangion, Sangeeta Bhatia, Ivan Schroder, Frances Phillips, Trevor Coates, Karita Neghandhi, Travis Naylor, Martin Kennedy, Steve Zegelin, Nick Wokker, Nicholas M. Deutscher, and Andrew Feitz | (pdf) |
| 08-19 | Pavel N. Krivitsky, Martina Morris, and Michał Bojanowski | |
| 09-19 | Andrew Zammit-Mangion and Jonathan Rougier | |
| 10-19 | Brian Cullis and Alison Smith | |
| 11-19 | Bradley Wakefield, Yan-Xia Lin, Rathin Sarathy, Krishnamurty Muralidhar | |
| 12-19 | Andrew Zammit-Mangion and Christopher K. Wikle | |
| 13-19 | Brian R. Cullis, Alison B. Smith, Nicole A. Cocks and David G. Butler |
Statistics Working Paper Series 2018
| Working Paper Number | Author/s | Title |
|---|---|---|
| 01-18 | Andrew Zammit-Mangion, Noel Cressie, and Clint Shumack | |
| 02-18 | Andrew Zammit-Mangion and Jonathan Rougier | |
| 03-18 | D.J. Best and J.C.W. Rayner | |
| 04-18 | David G Butler and Brian R Cullis | |
| 05-18 | Alison Smith and Brian Cullis | |
| 06-18 | Alison B. Smith and Brian R. Cullis | |
| 07-18 | David Hughes Supervised by Professor Brian Cullis and Lauren Borg |
|
| 08-18 | Nicole. A. Cocks, Timothy. J. March, Thomas. B. Biddulph, Alison. B. Smith, and Brian. R. Cullis | |
| 09-18 | David Butler, Brian Cullis, Arthur Gilmour and Robin Thompson | |
| 10-18 | Carole L. Birrell, David G. Steel, Marijka J. Batterham and Ankur Arya | |
| 11-18 | Kevin W. Bowman, Noel Cressie, Xin Qu, and Alex Hall | |
| 12-18 | D.J. Best and J.C.W. Rayner | |
| 13-18 | Noel Cressie and Cécile Hardouin | |
| 14-18 | Brian Cullis, Nicole Cocks, Alison Smith, and David Butler | |
| 15-18 | Brian Cullis, Alison Smith, Ari Verbyla, Robin Thompson, and Sue Welham |
Statistics Working Paper Series 2017
| Working Paper Number | Author/s | Title |
|---|---|---|
| 01-17 | Noel Cressie | |
| 02-17 | Bohai Zhang, Noel Cressie, and Debra Wunch | |
| 03-17 | Andrew Zammit-Mangion and Noel Cressie | |
| 04-17 | Thomas Suesse and Andrew Zammit-Mangion | |
| 05-17 | D.J. Best and J.C.W. Rayner | |
| 06-17 | J.C.W. Rayner and D.J. Best | |
| 07-17 | Yue Ma, Yan-Xia Lin and Rathindra Sarathy | |
| 08-17 | Bohai Zhang and Noel Cressie | |
| 09-17 | D.J. Best and J.C.W. Rayner | |
| 10-17 | Yan-Xia Lin | |
| 11-17 | Brian Cullis, Nicole Cocks, Alison Smith and David Butler |
Statistics Working Paper Series 2016
| Working Paper Number | Author/s | Title |
|---|---|---|
| 01-16 | Mohammad-Reza Namazi-Rad, Robert Tanton, David Steel, Payam Mokhtarian, Sumonkanti Das | |
| 02-16 | Margo L Barr, Robert Clark and David G Steel | |
| 03-16 | Amy Braverman, Snigdhansu Chatterjee, Megan Heyman, and Noel Cressie | |
| 04-16 | N. Cressie, R. Wang, M. Smyth, and C. E. Miller | |
| 05-16 | D. J. Best and J. C. W. Rayner | |
| 06-16 | Andrew Zammit-Mangion, Noel Cressie, and Anita L. Ganesan | |
| 07-16 | Cécile Hardouin and Noel Cressie | |
| 08-16 | Bohai Zhang, Noel Cressie, and Debra Wunch | |
| 09-16 | Noel Cressie, Sandy Burden, Clint Shumack, Andrew Zammit-Mangion, and Bohai Zhang | |
| 10-16 | Brian Cullis, Emi Tanaka, Lauren Borg and Alison Smith | |
| 11-16 | Brian Cullis and Alison Smith | |
| 12-16 | Alison Smith, Emi Tanaka, Brian Cullis and Robin Thompson | |
| 13-16 | Hai Nguyen, Noel Cressie, and Amy Braverman | |
| 14-16 | Georgina Davies and Noel Cressie | |
| 15-16 | Yuliya Marchetti, Hai Nguyen, Amy Braverman, and Noel Cressie | |
| 16-16 | Noel Cressie, Rui Wang, and Ben Maloney |
Statistics Working Paper Series 2015
| Working Paper Number | Author/s | Title |
|---|---|---|
| 01-15 | Noel Cressie and Emily L. Kang | |
| 02-15 | Noel Cressie, Sandy Burden, Walter Davis, Pavel Krivitsky, Payam Mokhtarian, Thomas Suesse, and Andrew Zammit-Mangion | |
| 03-15 | James O. Chipperfield, Margo L. Barr, and David G. Steel | Split Questionnaire Designs: are they an efficient design choice? |
| 04-15 | T. Suesse, J.C.W Rayner, and O. Thas | |
| 05-15 | Pavel N. Krivitsky and Martina Morris |
Inference for Social Network Models from Egocentrically-Sampled Data, with Application to Understanding Persistent Racial Disparities in HIV Prevalence in the US. NOTE: This working paper has been superseded. The final version has been published at Krivitsky, P. N. & Morris, M. Inference for Social Network Models from Egocentrically-Sampled Data, with Application to Understanding Persistent Racial Disparities in HI Prevalence in the US. Annals of Applied Statistics, 2017, 11, 427-455. doi:10.1214/16-AOAS1010 |
| 06-15 | D.J. Best and J.C.W Rayner | |
| 07-15 | Noel Cressie and Andrew Zammit-Mangion | |
| 08-15 | Noel Cressie and Raymond L. Chambers | |
| 09-15 | Sandy Burden, Noel Cressie, and David Steel | |
| 10-15 | Thomas Suesse, Mohammad-Reza Namazi-Rad, Payam Mokhtarian, and Johan Barthelemy | |
| 11-15 | Pavel N. Krivitsky |
Using Contrastive Divergence to Seed Monte Carlo MLE for Exponential-Family Random Graph Models NOTE: This working paper has been superseded. The final version has been published at Using Contrastive Divergence to Seed Monte Carlo MLE for Exponential-Family Random Graph Models. Computational Statistics & Data Analysis, 2017, 107, 149-161. doi:10.1016/j.csda.2016.10.015 |
| 12-15 | Noel Cressie and Sandy Burden | |
| 13-15 | Anoop Chaturvedi, Ashutosh Kumar Dubey, and Chandra Gulati | |
| 14-15 | Andrew Zammit-Mangion, Noel Cressie, Anita L. Ganesan, Simon O' Doherty, and Alistair J. Manning | |
| 15-15 | Robert Graham Clark | |
| 16-15 | D.J. Best and J.C.W. Rayner | |
| 17-15 | Luke Muzur, Thomas Suesse, and Pavel N. Krivitsky |
Statistics Working Paper Series 2014
| Working Paper Number | Author/s | Title |
| 01-14 | Margo L. Barr, Raymond A. Ferguson, Phil J. Hughes, and David G. Steel | |
| 02-14 | Hai Nguyen, Matthias Katzfuss, Noel Cressie, and Amy Braverman | |
| 03-14 | Noel Cressie and Sandy Burden | |
| 04-14 | D. Clifford, D. Pagendam, J. Baldock, N. Cressie, R. Farquharson, M. Farrell, L. Macdonald, and L. Murray | |
| 05-14 | T. Stough, A. Braverman, N. Cressie, E. Kang, A.M. Michalak, H. Nguyen, and K. Sahr | |
| 06-14 | J.C.W. Rayner, D.J. Best, and O. Thas | |
| 07-14 | D.J. Best and J.C.W. Rayner | |
| 08-14 | Wilford B. Molefe and Robert Graham Clark | |
| 09-14 | Lili Zhuang and Noel Cressie | |
| 10-14 | Heni Puspaningrum, Yan-Xia Lin, and Chandra Gulati | |
| 11-14 | Yan-Xia Lin | |
| 12-14 | Stephen Beare | |
| 13-14 | Thomas Suesse and Ray Chambers | |
| 14-14 | Thomas Suesse and Ivy Liu | |
| 15-14 | Yan-Xia Lin and Mark James Fielding | |
| 16-14 | Jonathan R. Bradley, Noel Cressie, and Tao Shi | |
| 17-14 | Aritra Sengupta, Noel Cressie, Brian H. Kahn, and Richard Frey | |
| 18-14 | Robert Graham Clark |
Statistics working paper series 2013
| Working Paper Number | Author/s | Title |
| 01-13 | Mohammad-Reza Namazi-Rad and David Steel | |
| 02-13 | Simon Diffey, Alan Welsh, and Alison Smith | |
| 03-13 | Robert Graham Clark | |
| 04-13 | Noel Cressie | |
| 05-13 | Lili Zhuang, Noel Cressie, Laura Pomeroy, and Daniel Janies | |
| 06-13 | N Cressie, M Morara, B. Buxton, N. McMillan, W. Strauss, and N. Wilson | |
| 07-13 | Aritra Sengupta and Noel Cressie | |
| 08-13 | Aaron T. Porter, Scott H. Holan, Christopher K. Wikle, and Noel Cressie | |
| 09-13 | Jonathan R. Bradley, Noel Cressie, and Tao Shi | |
| 10-13 | Aritra Sengupta, Noel Cressie, Richard Frey, and Brian H. Kahn | |
| 11-13 | David G. Steel and Robert Graham Clark | |
| 12-13 | D.J. Best and J.C.W Rayner | |
| 13-13 | Ray Chambers, Emanuela Dreassi, and Nicola Salvati | |
| 14-13 | Nikos Tzavidis, M Giovanna Ranalli, Nicola Salvati, Emanuela Dreassi, and Ray Chambers | |
| 15-13 | Sandy Burden and David Steel | |
| 16-13 | Gunky Kim and Raymond Chambers | |
| 17-13 | Gunky Kim and Raymond Chambers | |
| 18-13 | David Clifford, Noel Cressie, Jacqueline R. England, Stephen H. Roxburgh, and Keryn I. Paul | |
| 19-13 | Wilford B. Molefe and Robert Graham Clark | |
| 20-13 | Sandy Burden and David Steel | |
| 21-13 | Jonathan R. Bradley, Noel Cressie, and Tao Shi | |
| 22-13 | Brian Cullis, David Butler, Sue Welham, Alison Smith, Beverley Gogel and Robin Thompson |
Statistics Working Paper Series 2012
| Working Paper Number | Author/s | Title |
| 01-12 | Mark Tranmer, David Steel and William J Browne | |
| 02-12 | David Steel | |
| 03-12 | Gunky Kim and Raymond Chambers | |
| 04-12 | David Allingham and John.C.W.Rayner | |
| 05-12 | John. C.W. Rayner and D.J. Best | |
| 06-12 | Robert Graham Clark | |
| 07-12 | Margo L Barr, Jason J van Ritten, David G Steel and Sarah V Thackway | |
| 08-12 | Luise P. Lago and Robert G. Clark | |
| 09-12 | Margo L Barr, Anthony Dillon, Mazen Kassis and David G Steel | |
| 10-12 | Robert Clark and Robert Templeton | |
| 11-12 | Thomas Suesse and Ray Chambers | |
| 12-12 | Ray Chambers, Nicola Salvati and Nikos Tzavidis | |
| 13-12 | Paul A. Butcher, Matt K. Broadhurst, Karina C. Hall, Brian R. Cullis, Shane R. Raidal | |
| 14-12 | Maman Fathurrohman and Anne Porter | |
| 15-12 | Maman Fathurrohman, Anne Porter and Annette L. Worthy | |
| 16-12 | Alision Smith, David G. Butler, Colin R. Cavanagh and Brian R. Cullis | |
| 17-12 | Brian Cullis, Sue Welham, Beverley Gogel, David Butler, and Robin Thompson |
Statistics Working Paper Series 2011
| Working Paper Number | Author/s | Title |
| 01-11 | Ray Chambers and Hukum Chandra | |
| 02-11 | Mohammad-Reza Namazi-Rad and David Steel |
What Level of Statistical Model Should We Use in Small Domain Estimation? UPDATED VERSION IN 2013 SERIES NO. 01-13 |
| 03-11 | Alison Smith, Brian Cullis and Matthew Nelson | |
| 04-11 | Thomas Suesse and Ivy Liu | |
| 05-11 | Jinda Kongcharoen, Yan-Xia Lin, Rachael Caldwell, Yiren Yang and Ren Zhang | |
| 06-11 | Maman Fathurrohman and Anne Porter | |
| 07-11 | Bothaina Bukhatowa, Anne Porter and Mark Nelson | |
| 08-11 | Bothaina Bukhatowa, Anne Porter and Mark Nelson | |
| 09-11 | Ray Chambers | |
| 10-11 | Gunky Kim and Ray Chambers | |
| 11-11 | John Best and John Rayner | |
| 12-11 | David Allingham and John Rayner | |
| 13-11 | Chaiwat Kosapattarapim, Yan-Xia Lin and Michael McCrae | |
| 14-11 | Yan-Xia Lin | |
| 15-11 | Heni Puspaningrum, Yan-Xia Lin and Chandra Gulati | |
| 16-11 | M.K. Broadhurst, P.A. Butcher, K.C. Hall, B.R. Cullis and S.P. McGrath | |
| 17-11 | David Butler, Brian Cullis, and Julian Taylor |
Statistics Working Paper Series 2010
| Working Paper Number | Author/s | Title |
| 01-10 | Carole L. Birrell, David G. Steel and Yan-Xia Lin | |
| 02-10 | Robert Graham Clark and Samuel Allingham |
|
| 03-10 | Robert Clark, Paul Milham, Andrew Thomas, John Morrison | |
| 04-10 |
Hall, P., Pham, T., Wand, M.P. and Wang, S.S.J |
|
| 05-10 | Wand, M.P., Ormerod, J.T., Padoan, S.A. and Fruhwirth, R. | |
| 06-10 | Wang, S.S.J and Wand, M.P. | |
| 07-10 | Faes, C., Ormerod, J.T. and Wand, M.P. | |
| 08-10 | Chacon, J.E.; Duong, T. and Wand, M.P. | |
| 09-10 | Y.-X. Lin, V. Baladandauthapani, V. Bonato and K.-A. Do | |
| 10-10 | Y -X. Lin, V. Baladandayuthapani,V. Bonato and K.-A. DO | |
| 11-10 | David Griffiths, Martin Bunder, Chandra Gulati, Takeo Onizawa | |
| 12-10 | Carole Birrell, Yan-Xia Lin, David G. Steel | |
| 13-10 | B.M. Brown, Thomas Suesse and Von Bing Yap | |
| 14-10 | Thomas Suesse, Ivy Liu | |
| 15-10 | Brian Cullis, David Butler, Daryl Mares, Kolumbina Mrva and Hai Yunn Law | |
| 16-10 | James O. Chipperfield and David G. Steel | |
| 17-10 | Stephen Beare, Ray Chambers, Scott Peak, Jennifer M Ring | |
| 18-10 | Klairung Samart and Ray Chambers | |
| 19-10 | Hukum Chandra, Nicola Salvati and U.C. Sud | |
| 20-10 | Nicola Salvati, Hukum Chandra and Ray Chambers | |
| 21-10 | Hukum Chandra, Nicola Salvati, Ray Chambers and Nikos Tzavidis | |
| 22-10 | Gunky Kim and Raymond Chambers | |
| 23-10 | Thomas Suesse | |
| 24-10 | Sandy Burden, Yamine Probst, David Steel and Linda Tapsell | |
| 25-10 | Bothaina Bukhatowa, Anne Porter and Mark Nelson |
Statistics Working Paper Series 2009
| Working Paper Number | Author/s | Title |
| 01-09 | Loai Mohamoud Al-Zou'bi, Robert Graham Clark and David G. Steel | |
| 02-09 | Samworth, R.J. and Wand, M.P. | |
| 03-09 | Naumann, U., Luta, G. and Wand, M.P | |
| 04-09 | Ormerod, J.T. and Wand, M.P. | |
| 05-09 | Alkadiri, M., Carroll, R.J. and Wand, M.P. | |
| 06-09 | Hall, P., Ormerod, J.T. and Wand, M.P. | |
| 07-09 | Ormerod, J.T. and Wand, M.P. | |
| 08-09 | Chacon, J.E., and Duong, T. and Wand, M.P. | |
| 09-09 | Nikos Tzavidis, Monica Pratesi, Ray Chambers | |
| 10-09 | Nikos Tzavidis, Stefano Marchetti and Ray Chambers | |
| 11-09 | Ray Chambers, Hukum Chandra, Nikos Tzavidis | |
| 12-09 | Ray Chambers, Nikos Tzavidis, Nicola Salvati | |
| 13-09 | Dr George Sofronov | |
| 14-09 | Stephen Beare, Ray Chambers, Scott Peak | |
| 15-09 | Hukum Chandra, Ray Chambers, Nicola Salvati | |
| 16-09 | R Chambers, H Chandra, N Salvati and N Tzavidis | |
| 17-09 | Gunky Kim and Raymond Chambers | |
| 18-09 | Ray Chambers, James Chipperfield, Walter Davis, Milorad Kovacevic | |
| 19-09 | Nicola Salvati, Hukum Chandra, M. Giovanna Ranalli and Ray Chambers | |
| 20-09 | Gandhi Pawitan, David G. Steel | |
| 21-09 | Heni Puspaningrum, Yan-Xia Lin, Chandra Gulati | |
| 22-09 | Raed Alzghool, Yan-Xia Lin and Song Xi Chen | |
| 23-09 | Yan-Xia Lin | |
| 24-09 | Norhayati Baharun and Anne Porter | |
| 25-09 | Norhayati Baharun and Anne Porter | |
| 26-09 | Norhayati Baharun and Anne Porter | |
| 27-09 | Norhayati Baharun and Anne Porter |
Statistics Working Paper Series 2008
| Working Paper Number | Author/s | Title |
|---|---|---|
| 01-08 | Carole Birrell, David G. Steel and Yan-Xia Lin | Seasonal Adjustment of Aggregated Series using Univariate and Multivariate Basic Structural Models UPDATED VERSION IN 2010 SERIES NO. 01-10 |
| 02-08 | James O. Chipperfield and David G. Steel | |
| 03-08 | Ray Chambers and Hukum Chandra | |
| 04-08 | Nicholas von Sanden and David Steel | |
| 05-08 | Robert G. Clark and Raymond L. Chambers | |
| 06-08 | Ray Chambers and Hukum Chandra | |
| 07-08 | Ray Chambers and Hukum Chandra | |
| 08-08 | Ray Chambers | |
| 09-08 | Ray Chambers, Hukum Chandra and Nikos Tzavidis | On Robust Mean Squared Error Estimation for Linear Predictors for Domains UPDATED VERSION IN 2009 SERIES NO.11-09 |
| 10-08 | Hukum Chandra and Ray Chambers | |
| 11-08 | David Steel and Craig McLaren | |
| 12-08 | Ray Chambers and Suojin Wang | |
| 13-08 | Nikos Tzavidis and Ray Chambers | Robust Prediction of Small Area Means and Distributions UPDATED VERSION IN 2009 SERIES NO. 10-09 |
| 14-08 | Nicola Salvati, Nikos Tzavidis, Monica Pratesi and Ray Chambers | Small Area Estimation Via M-quantile Geographically Weighted Regression UPDATED VERSION IN 2009 SERIES NO.09-09 |
| 15-08 | Nicola Salvati, Monica Pratesi, Nikos Tzavidis and Ray Chambers | |
| 16-08 | Robert G. Clark and Tanya Strevens | |
| 17-08 | D. Ruppert, Matt P Wand and Raymond J. Carroll | |
| 18-08 | Matt P. Wand | |
| 19-08 | Tarn Duong, Inge Koch and Matt P. Wand | |
| 20-08 | Y. Fan, D.S. Leslie and Matt P. Wand | |
| 21-08 | G. Kauermann, John T Ormerod and Matt P. Wand | |
| 22-08 | J. Staudenmayer and E. E. Lake and Matt P. Wand | |
| 23-08 | Robert G. Clark |





